From costs to yields
Solar integrations are profitable investments. The reasons for this are, firstly, that the additional investments compared to conventional building envelopes represent a fraction of the total project costs. Secondly, solar building envelopes generate yields and amortise within a few years. In the period after that, they generate earnings and become profitable power plants. Two examples.
Example 1
Single-family home in Basel-City CH, Roof covering energetic roof renovation with LEVEL (10 kWp)
Cost for 60m2 roof area |
|
Solar roof | |
Construction site equipment (scaffolding, lifting equipment, etc.) | 4'500 CHF | 4'500 CHF | |
Insulation and sub-roof | 10'500 CHF | 10'500 CHF | |
Roofing material | 2'400 CHF | 13'600 CHF | |
Roofing labour | 3'000 CHF | 3'000 CHF | |
Electrical installation | 0 CHF | 5'400 CHF | |
Planning & project management | 4'000 CHF | 5'500 CHF | |
Subsidies | - 3'000 CHF | - 4'400 CHF | |
Tax benefit | - 4'700 CHF | - 11'769 CHF | |
Net investment | 16'700 CHF | 19'661 CHF | |
Net revenue over 40 years | 0 CHF | 76'479 CHF |
Difference
Net investment: + 5'361 CHF
Net revenue over 40 years: + 76'479 CHF
Example 2
Office building in Basel-City CH, facade renovation with FAST (116 kWp)
Costs for 1'400m2 facade area (window share: 50%) | Ceramic facade | Solar facade |
Construction site equipment (scaffolding, lifting equipment, etc.) | 20'000 CHF | 20'000 CHF |
Curtain wall facade (insulated, installed, 700m2) | 280'000 CHF | 336'000 CHF |
Windows (triple glazing, installed, 700m2) | 238'000 CHF | 238'000 CHF |
Electrical installation | 0 CHF | 28'000 CHF |
Planning & project management | 30'000 CHF | 38'000 CHF |
Subsidies | ||
Subsidy for energy-efficient facade renovation | - 84'000 CHF | - 84'000 CHF |
PV subsidy: One-off remuneration | - 0 CHF | - 38'280 CHF |
PV subsidy: «Inclination angle bonus» | - 0 CHF | - 29'000 CHF |
Net investment | 484'000 CHF | 508'720 CHF |
Net revenue over 40 years | 0 CHF | + 398'267 CHF |
Difference
Net investment: + 24'720 CHF
Net revenue over 40 years: + 398'267 CHF